Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #1331047, Listing provided courtesy of BETTER HOMES AND GARDENS REAL ESTATE JACKSON REALTY
Date | Event | Price | Source |
---|---|---|---|
02/23/21 | Price Change: -$5,000 | $169,900 | TN_CAR |
New Listing | $174,900 | TN_CAR | |
11/19/12 | Sale | $70,000 | Public Records |
Beds | 0 | Sq. Ft. | 1536 | APN | 0124 024 |
---|---|---|---|---|---|
Full Baths | 1 | Lot Size | 41818 | Source | Public Records |
Partial Baths | 1 | Year Built | 1959 | ||
Property Type | Single Family Residence | FIPS | 13295 |
5 star review by Billy M. on 02/17/21