Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #534262, Listing provided courtesy of SHERI PROCTOR, BETTER HOMES AND GARDENS REAL ESTATE ALLIANCE
Date | Event | Price | Source |
---|---|---|---|
05/05/21 | Price Change: +$4,000 | $245,800 | SCK MLS |
04/16/21 | Price Change: +$5,500 | $241,800 | SCK MLS |
03/13/21 | Price Change: +$10,200 | $236,300 | SCK MLS |
02/18/21 | Price Change: +$4,750 | $226,100 | SCK MLS |
11/03/20 | Price Change: +$3,500 | $221,350 | SCK MLS |
09/18/20 | Price Change: +$500 | $217,850 | SCK MLS |
08/20/20 | Price Change: +$15,450 | $217,350 | SCK MLS |
04/09/18 | Price Change: +$2,150 | $201,900 | SCK MLS |
10/04/17 | Price Change: +$3,000 | $199,750 | SCK MLS |
05/15/17 | Price Change: +$4,000 | $196,750 | SCK MLS |
New Listing | $192,750 | SCK MLS |
* Indicates a required field
Activating this element will cause content on the page to be updated.