Bird's Eye is not available
at this location.
at this location.
|
||||||||||||||||||||
|
|
Sold Price: |
|
Date Sold: |
|
Beds: |
|
Baths: |
|
Sq. Ft.: |
|
Lot Size: |
|
Property Type: |
|
Price/Sq.Ft.: |
|
Distance: |
miles |
More Details |
MLS #202302330, Listed on 03/13/23 by BHGRE ADVANTAGE REALTY
Date | Event | Price | Source |
---|---|---|---|
03/13/23 | New Listing | $1,188,000 | HI_HBR |
10/20/16 | Sale | $870,000 | Public Records |
05/19/10 | Sale | $645,000 | Public Records |
01/21/10 | Sale | $640,000 | Public Records |
12/12/06 | Sale | $666 | Public Records |
03/09/06 | Sale | $148,133 | Public Records |
03/09/06 | Sale | $600,000 | Public Records |
06/30/00 | Sale | $235,000 | Public Records |
* Indicates a required field
Activating this element will cause content on the page to be updated.