There are 160 schools located in Sacramento, CA. We've highlighted the top local schools by level in our lists below. Select an individual school to read parent reviews and see test score details for Sacramento's best schools.
|
||||||||||||||||||||
|
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
Arnold Adreani Elementary School | 10 High Scores fall between 8 to 10 | 820 | 21 |
Phoebe A. Hearst Elementary School | 10 High Scores fall between 8 to 10 | 675 | 26 |
Caleb Greenwood Elementary School | 9 High Scores fall between 8 to 10 | 538 | 23 |
Camellia Elementary School | 9 High Scores fall between 8 to 10 | 444 | 22 |
Crocker/Riverside Elementary School | 9 High Scores fall between 8 to 10 | 663 | 25 |
Genevieve Didion School | 8 High Scores fall between 8 to 10 | 582 | 24 |
Show More |
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
Arnold Adreani Elementary School | 10 High Scores fall between 8 to 10 | 820 | 21 |
Phoebe A. Hearst Elementary School | 10 High Scores fall between 8 to 10 | 675 | 26 |
Caleb Greenwood Elementary School | 9 High Scores fall between 8 to 10 | 538 | 23 |
Camellia Elementary School | 9 High Scores fall between 8 to 10 | 444 | 22 |
Crocker/Riverside Elementary School | 9 High Scores fall between 8 to 10 | 663 | 25 |
Genevieve Didion School | 8 High Scores fall between 8 to 10 | 582 | 24 |
Theodore Judah Elementary School | 8 High Scores fall between 8 to 10 | 573 | 20 |
David Lubin Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 549 | 21 |
Heron School | 7 Medium Scores fall between 3.1 to 7.9 | 1,040 | 25 |
James R. Cowan Fundamental Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 472 | 25 |
Leonardo Da Vinci School | 7 Medium Scores fall between 3.1 to 7.9 | 874 | 21 |
Pony Express Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 408 | 19 |
Ridgepoint Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 697 | 26 |
Barbara Comstock Morse Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 715 | 16 |
Golden Empire Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 594 | 22 |
Hazel Strauch Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 573 | 25 |
Main Avenue Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 536 | 19 |
Mariemont Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 594 | 21 |
Matsuyama Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 605 | 23 |
Paso Verde | 6 Medium Scores fall between 3.1 to 7.9 | 498 | N/A |
Pioneer Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 627 | 24 |
Sequoia Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 417 | 20 |
Sierra Oaks K-8 | 6 Medium Scores fall between 3.1 to 7.9 | 708 | 21 |
Sutterville Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 500 | 23 |
Two Rivers Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 637 | 26 |
William Land Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 425 | 28 |
Alice Birney Waldorf-Inspired | 5 Medium Scores fall between 3.1 to 7.9 | 518 | 23 |
Bell Avenue Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 441 | 17 |
Earl Warren Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 416 | 22 |
Father Keith B. Kenny | 5 Medium Scores fall between 3.1 to 7.9 | 333 | 21 |
Foothill Oaks Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 539 | 27 |
Frontier Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 455 | 26 |
Hubert H. Bancroft Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 435 | 19 |
Maeola E. Beitzel Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 890 | 23 |
Mary Tsukamoto Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 952 | 21 |
Regency Park Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 786 | 24 |
Robert J. Fite Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 620 | 19 |
Robla Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 386 | 18 |
Cesar Chavez Intermediate School | 4 Medium Scores fall between 3.1 to 7.9 | 374 | 17 |
Del Paso Manor Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 630 | 22 |
Elder Creek Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 769 | 26 |
H. Allen Hight Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 647 | 25 |
Harmon Johnson Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 547 | 25 |
Isabelle Jackson Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 854 | 20 |
John Bidwell Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 281 | 19 |
Martin Luther King, Jr School | 4 Medium Scores fall between 3.1 to 7.9 | 411 | 18 |
Michael J. Castori Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 649 | 26 |
O. W. Erlewine Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 282 | 21 |
Prairie Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 900 | 22 |
Washington Elementary | 4 Medium Scores fall between 3.1 to 7.9 | 262 | N/A |
Witter Ranch Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 650 | 25 |
Anna Kirchgater Elementary School | 3 Low Scores fall between 0 to 3 | 772 | 17 |
Charles E. Mack Elementary School | 3 Low Scores fall between 0 to 3 | 873 | 18 |
D. W. Babcock Elementary School | 3 Low Scores fall between 0 to 3 | 386 | 28 |
David Reese Elementary School | 3 Low Scores fall between 0 to 3 | 942 | 20 |
Edward Kemble Elementary School | 3 Low Scores fall between 0 to 3 | 564 | 20 |
Florin Elementary School | 3 Low Scores fall between 0 to 3 | 611 | 17 |
Garden Valley Elementary School | 3 Low Scores fall between 0 to 3 | 369 | 26 |
H. W. Harkness Elementary School | 3 Low Scores fall between 0 to 3 | 351 | 19 |
Hagginwood Elementary School | 3 Low Scores fall between 0 to 3 | 388 | 28 |
Isador Cohen Elementary School | 3 Low Scores fall between 0 to 3 | 279 | 16 |
James Marshall Elementary School | 3 Low Scores fall between 0 to 3 | 399 | 18 |
Jefferson Elementary School | 3 Low Scores fall between 0 to 3 | 642 | 24 |
John Reith Elementary School | 3 Low Scores fall between 0 to 3 | 517 | 16 |
Mark Twain Elementary School | 3 Low Scores fall between 0 to 3 | 310 | 21 |
Natomas Park Elementary School | 3 Low Scores fall between 0 to 3 | 788 | 22 |
Pasadena Avenue Elementary School | 3 Low Scores fall between 0 to 3 | 351 | 20 |
Peter Burnett Elementary School | 3 Low Scores fall between 0 to 3 | 515 | 25 |
Sierra-Enterprise Elementary School | 3 Low Scores fall between 0 to 3 | 442 | 12 |
Union House Elementary School | 3 Low Scores fall between 0 to 3 | 779 | 17 |
Woodlake Elementary School | 3 Low Scores fall between 0 to 3 | 359 | 25 |
A. M. Winn Waldorf-Inspired K-8 | 2 Low Scores fall between 0 to 3 | 333 | 18 |
Abraham Lincoln Elementary School | 2 Low Scores fall between 0 to 3 | 537 | 19 |
Bannon Creek Elementary School | 2 Low Scores fall between 0 to 3 | 548 | 25 |
Cottage Elementary School | 2 Low Scores fall between 0 to 3 | 353 | 22 |
Del Paso Heights Elementary School | 2 Low Scores fall between 0 to 3 | 459 | 24 |
Ethel Phillips Elementary School | 2 Low Scores fall between 0 to 3 | 509 | 20 |
Glenwood Elementary School | 2 Low Scores fall between 0 to 3 | 472 | 20 |
Greer Elementary School | 2 Low Scores fall between 0 to 3 | 493 | 18 |
Herman Leimbach Elementary School | 2 Low Scores fall between 0 to 3 | 663 | 16 |
John Cabrillo Elementary School | 2 Low Scores fall between 0 to 3 | 358 | 21 |
Nicholas Elementary School | 2 Low Scores fall between 0 to 3 | 636 | 19 |
Pacific Elementary School | 2 Low Scores fall between 0 to 3 | 744 | 22 |
Parkway Elementary School | 2 Low Scores fall between 0 to 3 | 550 | 22 |
Samuel Kennedy Elementary School | 2 Low Scores fall between 0 to 3 | 985 | 15 |
Susan B. Anthony Elementary School | 2 Low Scores fall between 0 to 3 | 348 | 19 |
Tahoe Elementary School | 2 Low Scores fall between 0 to 3 | 381 | 19 |
Taylor Street Elementary School | 2 Low Scores fall between 0 to 3 | 209 | 17 |
Thomas Edison Elementary School | 2 Low Scores fall between 0 to 3 | 810 | 18 |
Whitney Avenue Elementary School | 2 Low Scores fall between 0 to 3 | 408 | 18 |
Woodbine Elementary School | 2 Low Scores fall between 0 to 3 | 317 | 22 |
Woodridge Elementary School | 2 Low Scores fall between 0 to 3 | 581 | 26 |
American Lakes Elementary School | 1 Low Scores fall between 0 to 3 | 583 | 25 |
Bret Harte Elementary School | 1 Low Scores fall between 0 to 3 | 253 | 17 |
Caroline Wenzel Elementary School | 1 Low Scores fall between 0 to 3 | 296 | 18 |
Dyer-Kelly Elementary School | 1 Low Scores fall between 0 to 3 | 514 | 21 |
Ethel I. Baker Elementary School | 1 Low Scores fall between 0 to 3 | 647 | 22 |
Fairbanks Elementary School | 1 Low Scores fall between 0 to 3 | 376 | 25 |
Hollywood Park Elementary School | 1 Low Scores fall between 0 to 3 | 340 | 22 |
Howe Avenue Elementary School | 1 Low Scores fall between 0 to 3 | 801 | 20 |
John D. Sloat Elementary School | 1 Low Scores fall between 0 to 3 | 256 | 14 |
John H. Still School | 1 Low Scores fall between 0 to 3 | 940 | 19 |
Leataata Floyd Elementary School | 1 Low Scores fall between 0 to 3 | 341 | 21 |
Northwood Elementary School | 1 Low Scores fall between 0 to 3 | 467 | 26 |
Oak Ridge Elementary School | 1 Low Scores fall between 0 to 3 | 493 | 20 |
Rosa Parks Elementary School | 1 Low Scores fall between 0 to 3 | 814 | 19 |
Success Academy | 1 Low Scores fall between 0 to 3 | 23 | 4 |
Morey Avenue Early Childhood Development School | N/A Not Apply | 76 | 29 |
Noralto Elementary School | N/A Not Apply | 520 | 23 |
Show Less |
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
Sutter Middle School | 7 Medium Scores fall between 3.1 to 7.9 | 1,214 | 23 |
Arden Middle School | 6 Medium Scores fall between 3.1 to 7.9 | 1,060 | 24 |
Albert Einstein Middle School | 5 Medium Scores fall between 3.1 to 7.9 | 822 | 21 |
California Middle School | 5 Medium Scores fall between 3.1 to 7.9 | 928 | 23 |
T. R. Smedberg Middle School | 5 Medium Scores fall between 3.1 to 7.9 | 1,180 | 20 |
Arcade Fundamental Middle School | 4 Medium Scores fall between 3.1 to 7.9 | 444 | 23 |
Show More |
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
Sutter Middle School | 7 Medium Scores fall between 3.1 to 7.9 | 1,214 | 23 |
Arden Middle School | 6 Medium Scores fall between 3.1 to 7.9 | 1,060 | 24 |
Albert Einstein Middle School | 5 Medium Scores fall between 3.1 to 7.9 | 822 | 21 |
California Middle School | 5 Medium Scores fall between 3.1 to 7.9 | 928 | 23 |
T. R. Smedberg Middle School | 5 Medium Scores fall between 3.1 to 7.9 | 1,180 | 20 |
Arcade Fundamental Middle School | 4 Medium Scores fall between 3.1 to 7.9 | 444 | 23 |
Fern Bacon Middle School | 4 Medium Scores fall between 3.1 to 7.9 | 790 | 22 |
Foothill Ranch Middle School | 4 Medium Scores fall between 3.1 to 7.9 | 641 | 25 |
Norwood Junior High School | 4 Medium Scores fall between 3.1 to 7.9 | 664 | 25 |
Sam Brannan Middle School | 3 Low Scores fall between 0 to 3 | 480 | 17 |
Samuel Jackman Middle School | 3 Low Scores fall between 0 to 3 | 1,010 | 20 |
Will C. Wood Middle School | 3 Low Scores fall between 0 to 3 | 735 | 20 |
James Rutter Middle School | 2 Low Scores fall between 0 to 3 | 927 | 21 |
Natomas Gateways Middle | 2 Low Scores fall between 0 to 3 | 154 | 24 |
Natomas Middle School | 2 Low Scores fall between 0 to 3 | 756 | 24 |
Rio Tierra Junior High School | 2 Low Scores fall between 0 to 3 | 468 | 23 |
Martin Luther King Jr. Technology Academy | 1 Low Scores fall between 0 to 3 | 544 | 29 |
Nova Opportunity | 1 Low Scores fall between 0 to 3 | 26 | 6 |
Show Less |
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
West Campus | 10 High Scores fall between 8 to 10 | 840 | 25 |
Rio Americano High School | 8 High Scores fall between 8 to 10 | 1,875 | 25 |
El Camino Fundamental High School | 7 Medium Scores fall between 3.1 to 7.9 | 1,320 | 24 |
Mira Loma High School | 7 Medium Scores fall between 3.1 to 7.9 | 1,801 | 24 |
School Of Engineering & Sciences | 7 Medium Scores fall between 3.1 to 7.9 | 531 | 21 |
Sheldon High School | 7 Medium Scores fall between 3.1 to 7.9 | 2,523 | 20 |
Show More |
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
West Campus | 10 High Scores fall between 8 to 10 | 840 | 25 |
Rio Americano High School | 8 High Scores fall between 8 to 10 | 1,875 | 25 |
El Camino Fundamental High School | 7 Medium Scores fall between 3.1 to 7.9 | 1,320 | 24 |
Mira Loma High School | 7 Medium Scores fall between 3.1 to 7.9 | 1,801 | 24 |
School Of Engineering & Sciences | 7 Medium Scores fall between 3.1 to 7.9 | 531 | 21 |
Sheldon High School | 7 Medium Scores fall between 3.1 to 7.9 | 2,523 | 20 |
C. K. Mcclatchy High School | 6 Medium Scores fall between 3.1 to 7.9 | 2,375 | 25 |
John F. Kennedy High School | 6 Medium Scores fall between 3.1 to 7.9 | 2,184 | 24 |
Inderkum High School | 5 Medium Scores fall between 3.1 to 7.9 | 2,243 | 27 |
Rosemont High School | 4 Medium Scores fall between 3.1 to 7.9 | 1,311 | 22 |
Valley High School | 4 Medium Scores fall between 3.1 to 7.9 | 1,611 | 17 |
Arthur A. Benjamin Health Professions High School | 3 Low Scores fall between 0 to 3 | 232 | 12 |
Florin High School | 3 Low Scores fall between 0 to 3 | 1,548 | 18 |
Foothill High School | 3 Low Scores fall between 0 to 3 | 1,189 | 25 |
Grant Union High School | 3 Low Scores fall between 0 to 3 | 1,987 | 26 |
Kit Carson Middle School | 3 Low Scores fall between 0 to 3 | 533 | 18 |
Leo A. Palmiter Jr./Sr. High School | 2 Low Scores fall between 0 to 3 | 65 | 8 |
Luther Burbank High School | 2 Low Scores fall between 0 to 3 | 1,730 | 17 |
Natomas High School | 2 Low Scores fall between 0 to 3 | 979 | 27 |
Elwood J. Keema High School | 1 Low Scores fall between 0 to 3 | 328 | 10 |
Encina Preparatory High School | 1 Low Scores fall between 0 to 3 | 1,029 | 16 |
Hiram W. Johnson High School | 1 Low Scores fall between 0 to 3 | 1,568 | 19 |
Laurel Ruff Center | 1 Low Scores fall between 0 to 3 | 108 | 12 |
American Legion High (Continuation) School | N/A Not Apply | 188 | 16 |
Calvine High School | N/A Not Apply | 179 | 13 |
Daylor (William) High (Continuation) School | N/A Not Apply | 108 | 15 |
Discovery High School | N/A Not Apply | 114 | 21 |
Elinor Lincoln Hickey Jr./Sr. High | N/A Not Apply | 91 | 17 |
Gerber Jr./Sr. High School | N/A Not Apply | 295 | 17 |
North Area Community School | N/A Not Apply | 68 | 15 |
Rio Cazadero High (Continuation) School | N/A Not Apply | 138 | 19 |
Sacramento County Rop School | N/A Not Apply | N/A | N/A |
Vista Nueva Career And Technology High School | N/A Not Apply | 158 | 16 |
Show Less |