There are 170 schools located in Denver, CO. We've highlighted the top local schools by level in our lists below. Select an individual school to read parent reviews and see test score details for Denver's best schools.
|
||||||||||||||||||||
|
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
Carson Elementary School | 9 High Scores fall between 8 to 10 | 462 | 15 |
Cory Elementary School | 9 High Scores fall between 8 to 10 | 409 | 18 |
Creativity Challenge Community | 9 High Scores fall between 8 to 10 | 303 | 18 |
Park Hill School | 9 High Scores fall between 8 to 10 | 680 | 18 |
Polaris at Ebert Elementary School | 9 High Scores fall between 8 to 10 | 334 | 19 |
Slavens K-8 School | 9 High Scores fall between 8 to 10 | 734 | 17 |
Show More |
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
Carson Elementary School | 9 High Scores fall between 8 to 10 | 462 | 15 |
Cory Elementary School | 9 High Scores fall between 8 to 10 | 409 | 18 |
Creativity Challenge Community | 9 High Scores fall between 8 to 10 | 303 | 18 |
Park Hill School | 9 High Scores fall between 8 to 10 | 680 | 18 |
Polaris at Ebert Elementary School | 9 High Scores fall between 8 to 10 | 334 | 19 |
Slavens K-8 School | 9 High Scores fall between 8 to 10 | 734 | 17 |
Steck Elementary School | 9 High Scores fall between 8 to 10 | 357 | 17 |
Steele Elementary School | 9 High Scores fall between 8 to 10 | 486 | 17 |
Westerly Creek Elementary School | 9 High Scores fall between 8 to 10 | 704 | 16 |
Bradley Elementary School | 8 High Scores fall between 8 to 10 | 568 | 17 |
Bromwell Elementary School | 8 High Scores fall between 8 to 10 | 320 | 17 |
Challenge School | 8 High Scores fall between 8 to 10 | 534 | 22 |
Swigert International School | 8 High Scores fall between 8 to 10 | 607 | 18 |
Teller Elementary School | 8 High Scores fall between 8 to 10 | 504 | 16 |
William (Bill) Roberts K-8 School | 8 High Scores fall between 8 to 10 | 909 | 15 |
Asbury Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 334 | 15 |
Denver Green School | 7 Medium Scores fall between 3.1 to 7.9 | 531 | 15 |
Holm Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 486 | 16 |
Lincoln Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 359 | 17 |
Southmoor Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 467 | 20 |
University Park Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 433 | 15 |
Valdez Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 406 | 14 |
Brown Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 627 | 17 |
Edison Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 576 | 17 |
High Tech Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 577 | 17 |
Riverdale Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 461 | 22 |
Sabin World School | 6 Medium Scores fall between 3.1 to 7.9 | 705 | 15 |
Academia Ana Marie Sandoval | 5 Medium Scores fall between 3.1 to 7.9 | 420 | 18 |
Archuleta Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 530 | 17 |
Bryant Webster K-8 School | 5 Medium Scores fall between 3.1 to 7.9 | 425 | 13 |
Cowell Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 388 | 15 |
Denison Montessori School | 5 Medium Scores fall between 3.1 to 7.9 | 402 | 17 |
Dora Moore ECE - 8th Grade School | 5 Medium Scores fall between 3.1 to 7.9 | 343 | 14 |
Greenlee Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 303 | 15 |
Isabella Bird Community School | 5 Medium Scores fall between 3.1 to 7.9 | 511 | 17 |
Lowry Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 509 | 17 |
Mathematics And Science Leadership Academy | 5 Medium Scores fall between 3.1 to 7.9 | 180 | 15 |
Maxwell Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 575 | 17 |
Palmer Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 304 | 16 |
Welby Montessori School | 5 Medium Scores fall between 3.1 to 7.9 | 253 | 13 |
Whittier K-8 School | 5 Medium Scores fall between 3.1 to 7.9 | 288 | 15 |
Adventure Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 374 | 14 |
Beach Court Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 263 | 13 |
Cole Arts And Science Academy | 4 Medium Scores fall between 3.1 to 7.9 | 477 | 14 |
Columbine Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 260 | 12 |
Dcis At Ford | 4 Medium Scores fall between 3.1 to 7.9 | 472 | 16 |
Fairview Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 302 | 18 |
Fairview Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 226 | 10 |
Garden Place Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 376 | 14 |
Gust Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 693 | 16 |
Holly Hills Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 689 | 14 |
Knapp Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 561 | 15 |
Marrama Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 524 | 17 |
McMeen Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 615 | 15 |
Newlon Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 474 | 16 |
Pitt-Waller K-8 School | 4 Medium Scores fall between 3.1 to 7.9 | 860 | 17 |
Schmitt Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 309 | 14 |
Skyline Vista Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 347 | 16 |
Smith Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 394 | 13 |
Soar At Oakland | 4 Medium Scores fall between 3.1 to 7.9 | 326 | 14 |
Traylor Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 518 | 15 |
Trevista Ece-8 At Horace Mann | 4 Medium Scores fall between 3.1 to 7.9 | 351 | 11 |
Amesse Elementary School | 3 Low Scores fall between 0 to 3 | 470 | 17 |
Ashley Elementary School | 3 Low Scores fall between 0 to 3 | 389 | 15 |
Barnum Elementary School | 3 Low Scores fall between 0 to 3 | 400 | 16 |
Castro Elementary School | 3 Low Scores fall between 0 to 3 | 384 | 14 |
Charles M. Schenck (Cms) Community School | 3 Low Scores fall between 0 to 3 | 308 | 14 |
Clara E. Metz Elementary School | 3 Low Scores fall between 0 to 3 | 317 | 18 |
Columbian Elementary School | 3 Low Scores fall between 0 to 3 | 268 | 14 |
Coronado Hills Elementary School | 3 Low Scores fall between 0 to 3 | 566 | 18 |
Denver Center For International Studies At Fairmont | 3 Low Scores fall between 0 to 3 | 459 | 14 |
Doull Elementary School | 3 Low Scores fall between 0 to 3 | 472 | 14 |
Ellis Elementary School | 3 Low Scores fall between 0 to 3 | 446 | 14 |
Force Elementary School | 3 Low Scores fall between 0 to 3 | 497 | 17 |
Francis M. Day Elementary School | 3 Low Scores fall between 0 to 3 | 386 | 16 |
Global Intermediate Academy | 3 Low Scores fall between 0 to 3 | 249 | N/A |
Godsman Elementary School | 3 Low Scores fall between 0 to 3 | 469 | 16 |
Goldrick Elementary School | 3 Low Scores fall between 0 to 3 | 485 | 14 |
Green Valley Elementary School | 3 Low Scores fall between 0 to 3 | 737 | 17 |
Greenwood Elementary School | 3 Low Scores fall between 0 to 3 | 602 | 15 |
Harrington Elementary School | 3 Low Scores fall between 0 to 3 | 289 | 14 |
Joe Shoemaker School | 3 Low Scores fall between 0 to 3 | 448 | 17 |
Johnson Elementary School | 3 Low Scores fall between 0 to 3 | 370 | 15 |
Josephine Hodgkins Elementary School | 3 Low Scores fall between 0 to 3 | 638 | 20 |
Montclair Elementary School | 3 Low Scores fall between 0 to 3 | 400 | 14 |
Monterey Community School | 3 Low Scores fall between 0 to 3 | 483 | 17 |
Munroe Elementary School | 3 Low Scores fall between 0 to 3 | 489 | 14 |
Sherrelwood Elementary School | 3 Low Scores fall between 0 to 3 | 270 | 13 |
Valverde Elementary School | 3 Low Scores fall between 0 to 3 | 320 | 13 |
Centennial A School for Expeditionary Learning | 2 Low Scores fall between 0 to 3 | 495 | 14 |
Cheltenham Elementary School | 2 Low Scores fall between 0 to 3 | 397 | 13 |
Colfax Elementary School | 2 Low Scores fall between 0 to 3 | 302 | 16 |
College View Elementary School | 2 Low Scores fall between 0 to 3 | 446 | 15 |
Eagleton Elementary School | 2 Low Scores fall between 0 to 3 | 399 | 16 |
Howell K-8 School | 2 Low Scores fall between 0 to 3 | 795 | 16 |
Kaiser Elementary School | 2 Low Scores fall between 0 to 3 | 370 | 14 |
Mc Elwain Elementary School | 2 Low Scores fall between 0 to 3 | 457 | 18 |
Mcglone Elementary School | 2 Low Scores fall between 0 to 3 | 840 | 15 |
Place Bridge Academy | 2 Low Scores fall between 0 to 3 | 978 | 15 |
Samuels Elementary School | 2 Low Scores fall between 0 to 3 | 507 | 15 |
Stedman Elementary School | 2 Low Scores fall between 0 to 3 | 261 | 15 |
Swansea Elementary School | 2 Low Scores fall between 0 to 3 | 486 | 15 |
Valley View K-8 | 2 Low Scores fall between 0 to 3 | 428 | 19 |
Federal Heights Elementary School | 1 Low Scores fall between 0 to 3 | 605 | 18 |
Global Primary Academy | N/A Not Apply | 246 | N/A |
Hallett Academy | N/A Not Apply | 245 | 14 |
Inspire Elementary | N/A Not Apply | 350 | N/A |
McKinley-Thatcher Elementary School | N/A Not Apply | 172 | 13 |
Sheridan Elementary School | N/A Not Apply | 260 | 15 |
Show Less |
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
McAuliffe International | 9 High Scores fall between 8 to 10 | 1,158 | 17 |
Morey Middle School | 7 Medium Scores fall between 3.1 to 7.9 | 280 | 15 |
Skinner Middle School | 7 Medium Scores fall between 3.1 to 7.9 | 608 | 16 |
Grant Middle School | 6 Medium Scores fall between 3.1 to 7.9 | 423 | 15 |
Henry World School Grades 6-8 | 6 Medium Scores fall between 3.1 to 7.9 | 183 | 16 |
Hill Campus Of Arts And Sciences | 6 Medium Scores fall between 3.1 to 7.9 | 720 | 17 |
Show More |
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
McAuliffe International | 9 High Scores fall between 8 to 10 | 1,158 | 17 |
Morey Middle School | 7 Medium Scores fall between 3.1 to 7.9 | 280 | 15 |
Skinner Middle School | 7 Medium Scores fall between 3.1 to 7.9 | 608 | 16 |
Grant Middle School | 6 Medium Scores fall between 3.1 to 7.9 | 423 | 15 |
Henry World School Grades 6-8 | 6 Medium Scores fall between 3.1 to 7.9 | 183 | 16 |
Hill Campus Of Arts And Sciences | 6 Medium Scores fall between 3.1 to 7.9 | 720 | 17 |
Mcauliffe Manual Middle School | 6 Medium Scores fall between 3.1 to 7.9 | 218 | N/A |
Merrill Middle School | 6 Medium Scores fall between 3.1 to 7.9 | 567 | 14 |
Denver Discovery School | 5 Medium Scores fall between 3.1 to 7.9 | 449 | 15 |
Kepner Middle School | 5 Medium Scores fall between 3.1 to 7.9 | 132 | 17 |
BEAR VALLEY INTERNATIONAL SCHOOL | 4 Medium Scores fall between 3.1 to 7.9 | 325 | N/A |
Hamilton Middle School | 4 Medium Scores fall between 3.1 to 7.9 | 889 | 18 |
Kepner Beacon Middle School | 4 Medium Scores fall between 3.1 to 7.9 | 273 | N/A |
M. Scott Carpenter Middle School | 4 Medium Scores fall between 3.1 to 7.9 | 502 | 18 |
Iver C. Ranum Middle School | 3 Low Scores fall between 0 to 3 | 697 | 19 |
Lake International School | 2 Low Scores fall between 0 to 3 | 342 | 14 |
Show Less |
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
D'evelyn Junior/Senior High School | 9 High Scores fall between 8 to 10 | 1,026 | 21 |
Denver School Of The Arts | 9 High Scores fall between 8 to 10 | 1,103 | 22 |
East High School | 6 Medium Scores fall between 3.1 to 7.9 | 2,659 | 19 |
Mountain Range High School | 6 Medium Scores fall between 3.1 to 7.9 | 1,989 | 25 |
Thomas Jefferson High School | 6 Medium Scores fall between 3.1 to 7.9 | 1,081 | 17 |
Denver Center For International Studies | 5 Medium Scores fall between 3.1 to 7.9 | 730 | 19 |
Show More |
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
D'evelyn Junior/Senior High School | 9 High Scores fall between 8 to 10 | 1,026 | 21 |
Denver School Of The Arts | 9 High Scores fall between 8 to 10 | 1,103 | 22 |
East High School | 6 Medium Scores fall between 3.1 to 7.9 | 2,659 | 19 |
Mountain Range High School | 6 Medium Scores fall between 3.1 to 7.9 | 1,989 | 25 |
Thomas Jefferson High School | 6 Medium Scores fall between 3.1 to 7.9 | 1,081 | 17 |
Denver Center For International Studies | 5 Medium Scores fall between 3.1 to 7.9 | 730 | 19 |
Denver Public Montessori Junior/Senior High School | 4 Medium Scores fall between 3.1 to 7.9 | 186 | 15 |
George Washington High School | 4 Medium Scores fall between 3.1 to 7.9 | 1,239 | 18 |
Northfield High School | 4 Medium Scores fall between 3.1 to 7.9 | 830 | 18 |
Online High School | 4 Medium Scores fall between 3.1 to 7.9 | 244 | 27 |
Sheridan High School | 4 Medium Scores fall between 3.1 to 7.9 | 345 | 14 |
Bruce Randolph School | 3 Low Scores fall between 0 to 3 | 739 | 13 |
Denver School Of Innovation And Sustainable Design | 3 Low Scores fall between 0 to 3 | 238 | 14 |
Global Leadership Academy | 3 Low Scores fall between 0 to 3 | 226 | 17 |
North High School Engagement Center | 3 Low Scores fall between 0 to 3 | 98 | 18 |
P.U.S.H. Academy | 3 Low Scores fall between 0 to 3 | 89 | 19 |
South High School | 3 Low Scores fall between 0 to 3 | 1,605 | 17 |
Warren Tech | 3 Low Scores fall between 0 to 3 | 37 | 1 |
West Generations Academy | 3 Low Scores fall between 0 to 3 | 577 | 16 |
Collegiate Preparatory Academy | 2 Low Scores fall between 0 to 3 | 433 | 17 |
Denver Center For 21st Learning At Wyman | 2 Low Scores fall between 0 to 3 | 200 | 11 |
Excel Academy | 2 Low Scores fall between 0 to 3 | 258 | 15 |
Fred N Thomas Career Education Center | 2 Low Scores fall between 0 to 3 | 472 | 11 |
John F Kennedy High School | 2 Low Scores fall between 0 to 3 | 1,070 | 17 |
Manual High School | 2 Low Scores fall between 0 to 3 | 309 | 12 |
Martin Luther King Jr. Early College | 2 Low Scores fall between 0 to 3 | 1,143 | 17 |
Noel Community Arts School | 2 Low Scores fall between 0 to 3 | 526 | 17 |
North High School | 2 Low Scores fall between 0 to 3 | 1,115 | 14 |
Soar Academy | 2 Low Scores fall between 0 to 3 | 94 | 19 |
Vista Academy | 2 Low Scores fall between 0 to 3 | 289 | 14 |
West Leadership Academy | 2 Low Scores fall between 0 to 3 | 686 | 14 |
Abraham Lincoln High School | 1 Low Scores fall between 0 to 3 | 969 | 16 |
Compassion Road Academy | 1 Low Scores fall between 0 to 3 | 197 | 13 |
High Tech Early College | 1 Low Scores fall between 0 to 3 | 412 | 16 |
Legacy Options High School | 1 Low Scores fall between 0 to 3 | 92 | 4 |
Respect Academy At Lincoln | 1 Low Scores fall between 0 to 3 | 116 | 18 |
Big Picture College And Career Academy | N/A Not Apply | 154 | N/A |
Brady Exploration School | N/A Not Apply | 286 | 10 |
Contemporary Learning Academy High School | N/A Not Apply | 115 | 9 |
Dcis At Montbello | N/A Not Apply | 932 | N/A |
Emily Griffith High School | N/A Not Apply | 389 | 23 |
Florence Crittenton High School | N/A Not Apply | 125 | 9 |
Gw Career Academy | N/A Not Apply | 75 | N/A |
P.R.E.P. (Positive Refocus Education Program) | N/A Not Apply | 169 | 11 |
Summit Academy | N/A Not Apply | 225 | 9 |
Show Less |