There are 109 schools located in Pittsburgh, PA. We've highlighted the top local schools by level in our lists below. Select an individual school to read parent reviews and see test score details for Pittsburgh's best schools.
|
||||||||||||||||||||
|
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
Howe El School | 9 High Scores fall between 8 to 10 | 356 | 14 |
Jefferson El School | 9 High Scores fall between 8 to 10 | 314 | 15 |
Marzolf Primary School | 9 High Scores fall between 8 to 10 | 364 | 12 |
Mcintyre El School | 9 High Scores fall between 8 to 10 | 608 | 16 |
Peebles El School | 9 High Scores fall between 8 to 10 | 369 | 15 |
Ross El School | 9 High Scores fall between 8 to 10 | 647 | 15 |
Show More |
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
Avonworth Middle School | 9 High Scores fall between 8 to 10 | 241 | 16 |
Dorseyville Middle School | 9 High Scores fall between 8 to 10 | 890 | 10 |
Jefferson Middle School | 9 High Scores fall between 8 to 10 | 701 | 12 |
Mellon Middle School | 9 High Scores fall between 8 to 10 | 659 | 13 |
North Hills Junior High School | 9 High Scores fall between 8 to 10 | 641 | 10 |
Carson Middle School | 8 High Scores fall between 8 to 10 | 736 | 13 |
Show More |
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
Fox Chapel Area High School | 10 High Scores fall between 8 to 10 | 1,347 | 11 |
Upper Saint Clair High School | 10 High Scores fall between 8 to 10 | 1,398 | 15 |
Avonworth High School | 9 High Scores fall between 8 to 10 | 465 | 12 |
North Hills Senior High School | 8 High Scores fall between 8 to 10 | 1,299 | 13 |
Baldwin Senior High School | 7 Medium Scores fall between 3.1 to 7.9 | 1,414 | 16 |
Pittsburgh Capa 6-12 | 7 Medium Scores fall between 3.1 to 7.9 | 883 | 9 |
Show More |