There are 276 schools located in Dallas, TX. We've highlighted the top local schools by level in our lists below. Select an individual school to read parent reviews and see test score details for Dallas's best schools.
|
||||||||||||||||||||
|
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
Harry Stone Montessori Academy (Es | 10 High Scores fall between 8 to 10 | 351 | 17 |
Lakewood Elementary School | 10 High Scores fall between 8 to 10 | 924 | 17 |
Spring Creek Elementary School | 10 High Scores fall between 8 to 10 | 331 | 11 |
University Park Elementary School | 10 High Scores fall between 8 to 10 | 652 | 14 |
William B Travis Acdmy/Vngrd For A | 10 High Scores fall between 8 to 10 | 200 | 15 |
Armstrong Elementary School | 9 High Scores fall between 8 to 10 | 531 | 14 |
Show More |
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
Harry Stone Montessori Academy (Es | 10 High Scores fall between 8 to 10 | 351 | 17 |
Lakewood Elementary School | 10 High Scores fall between 8 to 10 | 924 | 17 |
Spring Creek Elementary School | 10 High Scores fall between 8 to 10 | 331 | 11 |
University Park Elementary School | 10 High Scores fall between 8 to 10 | 652 | 14 |
William B Travis Acdmy/Vngrd For A | 10 High Scores fall between 8 to 10 | 200 | 15 |
Armstrong Elementary School | 9 High Scores fall between 8 to 10 | 531 | 14 |
Bowie Elementary School | 9 High Scores fall between 8 to 10 | 626 | 14 |
Bradfield Elementary School | 9 High Scores fall between 8 to 10 | 692 | 15 |
Brentfield Elementary School | 9 High Scores fall between 8 to 10 | 789 | 17 |
Casa View Elementary School | 9 High Scores fall between 8 to 10 | 715 | 15 |
George Bannerman Dealey Montessori | 9 High Scores fall between 8 to 10 | 441 | 17 |
Hyer Elementary School | 9 High Scores fall between 8 to 10 | 697 | 15 |
Jimmie Tyler Brashear Elementary School | 9 High Scores fall between 8 to 10 | 651 | 16 |
Mockingbird Elementary | 9 High Scores fall between 8 to 10 | 651 | 15 |
Walnut Hill Elementary School | 9 High Scores fall between 8 to 10 | 358 | 13 |
Alex Sanger Elementary School | 8 High Scores fall between 8 to 10 | 506 | 15 |
Arcadia Park Elementary School | 8 High Scores fall between 8 to 10 | 652 | 17 |
Charles Rice Learning Center | 8 High Scores fall between 8 to 10 | 511 | 15 |
Dan D Rogers Elementary School | 8 High Scores fall between 8 to 10 | 503 | 14 |
L O Donald Elementary School | 8 High Scores fall between 8 to 10 | 411 | 14 |
Louise Wolff Kahn Elementary School | 8 High Scores fall between 8 to 10 | 555 | 15 |
Margaret B Henderson Elementary School | 8 High Scores fall between 8 to 10 | 487 | 17 |
Preston Hollow Elementary School | 8 High Scores fall between 8 to 10 | 500 | 14 |
Sam Houston Elementary School | 8 High Scores fall between 8 to 10 | 204 | 11 |
Anne Frank Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 1,145 | 17 |
Arturo Salazar Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 614 | 15 |
Eladio R Martinez Learning Center | 7 Medium Scores fall between 3.1 to 7.9 | 562 | 14 |
Everette Lee Degolyer Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 365 | 13 |
F P Caillet Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 677 | 17 |
Felix G Botello Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 559 | 15 |
Harry C Withers Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 420 | 15 |
Henry B Gonzalez Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 657 | 17 |
John F Kennedy Learning Center | 7 Medium Scores fall between 3.1 to 7.9 | 326 | 13 |
John High Reagan Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 359 | 14 |
Julian T Saldivar Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 724 | 17 |
Leila P Cowart Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 578 | 15 |
Lenore Kirk Hall Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 504 | 16 |
Maple Lawn Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 447 | 14 |
Martha Turner Reilly Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 581 | 14 |
Mitchell Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 798 | 12 |
Moss Haven Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 491 | 16 |
Obadiah Knight Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 511 | 16 |
Prestonwood Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 455 | 16 |
Reinhardt Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 565 | 16 |
Rose Haggar Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 594 | 12 |
Sidney Lanier Expressive Arts Vang | 7 Medium Scores fall between 3.1 to 7.9 | 567 | 14 |
Sudie L Williams Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 215 | 11 |
Victor High Hexter Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 560 | 15 |
White Rock Elementary School | 7 Medium Scores fall between 3.1 to 7.9 | 925 | 17 |
Annie Webb Blanton Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 669 | 15 |
Arthur Kramer Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 615 | 12 |
B H Macon Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 528 | 16 |
Ebby Halliday Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 638 | 18 |
Forestridge Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 676 | 16 |
George Peabody Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 535 | 16 |
J P Starks Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 312 | 15 |
Jack Lowe Sr Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 631 | 15 |
John J Pershing Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 517 | 15 |
John W Runyon Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 609 | 16 |
Julius Dorsey Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 508 | 15 |
Kleberg Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 735 | 16 |
Lida Hooe Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 418 | 15 |
Merriman Park Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 575 | 16 |
Nathan Adams Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 506 | 15 |
Nathaniel Hawthorne Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 482 | 13 |
Northlake Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 595 | 17 |
Northwood Hills Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 440 | 15 |
Richard Lagow Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 509 | 14 |
Rosemont Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 1,022 | 17 |
William Lipscomb Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 511 | 16 |
Winnetka Elementary School | 6 Medium Scores fall between 3.1 to 7.9 | 820 | 17 |
Ascher Silberstein Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 738 | 17 |
Celestino Mauricio Soto Jr Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 588 | 16 |
David G Burnet Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 702 | 17 |
Edward Titche Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 688 | 15 |
Frank Guzick Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 658 | 16 |
Geneva Heights Elementary | 5 Medium Scores fall between 3.1 to 7.9 | 348 | 13 |
Gilbert Cuellar Sr Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 722 | 17 |
Herbert Marcus Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 780 | 16 |
J W Ray Learning Center | 5 Medium Scores fall between 3.1 to 7.9 | 226 | 14 |
James Bowie Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 523 | 14 |
James S Hogg Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 279 | 14 |
Jill Stone El At Vickery Meadow | 5 Medium Scores fall between 3.1 to 7.9 | 347 | 15 |
John F Peeler Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 323 | 16 |
John Ireland Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 527 | 16 |
K B Polk Center For Academically T | 5 Medium Scores fall between 3.1 to 7.9 | 348 | 13 |
Lake Highlands Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 756 | 16 |
Leslie A Stemmons Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 746 | 18 |
Lorenzo De Zavala Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 409 | 13 |
Maria Moreno Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 445 | 14 |
Mary Mcleod Bethune Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 742 | 18 |
Nancy Moseley Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 772 | 17 |
Roger Q Mills Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 322 | 12 |
Stephen C Foster Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 725 | 15 |
Thomas L Marsalis Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 545 | 14 |
Tom C Gooch Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 428 | 14 |
Tom W Field Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 263 | 16 |
Umphrey Lee Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 579 | 15 |
Urban Park Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 627 | 16 |
W W Bushman Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 488 | 15 |
William B Miller Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 360 | 14 |
William M Anderson Elementary School | 5 Medium Scores fall between 3.1 to 7.9 | 680 | 16 |
Adelfa Botello Callejo Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 663 | 17 |
Adelle Turner Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 292 | 14 |
Ben Milam Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 293 | 14 |
Birdie Alexander Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 373 | 16 |
Cesar Chavez Learning Center | 4 Medium Scores fall between 3.1 to 7.9 | 470 | 13 |
Charles A Gill Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 892 | 18 |
Clara Oliver Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 311 | 13 |
Eduardo Mata Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 542 | 14 |
Edwin J Kiest Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 737 | 16 |
Esperanza Hope Medrano Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 398 | 15 |
H I Holland El At Lisbon | 4 Medium Scores fall between 3.1 to 7.9 | 412 | 14 |
Hamilton Park Pacesetter Magnet | 4 Medium Scores fall between 3.1 to 7.9 | 658 | 14 |
Harrell Budd Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 488 | 16 |
Highland Meadows Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 760 | 17 |
Ignacio Zaragoza Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 327 | 13 |
James R Bilhartz Jr Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 588 | 14 |
John Neely Bryan Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 414 | 15 |
Jose 'joe' May Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 684 | N/A |
Lee A Mcshan Jr Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 641 | 16 |
Leonides Gonzalez Cigarroa Md Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 562 | 16 |
Mark Twain Leadership Vanguard | 4 Medium Scores fall between 3.1 to 7.9 | 299 | 11 |
Martin Weiss Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 523 | 14 |
Nancy J Cochran Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 529 | 14 |
Oran M Roberts Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 588 | 16 |
Pleasant Grove Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 555 | 14 |
Ronald E Mcnair Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 602 | 16 |
S S Conner Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 733 | 19 |
San Jacinto Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 482 | 13 |
Skyview Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 769 | 15 |
Spring Valley Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 416 | 16 |
Stults Road Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 738 | 16 |
T G Terry Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 423 | 14 |
Thelma Elizabeth Page Richardson E | 4 Medium Scores fall between 3.1 to 7.9 | 701 | 17 |
Thomas Tolbert Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 536 | 15 |
Wallace Elementary School | 4 Medium Scores fall between 3.1 to 7.9 | 809 | 18 |
Aikin Elementary School | 3 Low Scores fall between 0 to 3 | 724 | 17 |
Anson Jones Elementary School | 3 Low Scores fall between 0 to 3 | 603 | 16 |
Audelia Creek Elementary School | 3 Low Scores fall between 0 to 3 | 661 | 16 |
C A Tatum Jr Elementary School | 3 Low Scores fall between 0 to 3 | 514 | 16 |
C F Carr Elementary School | 3 Low Scores fall between 0 to 3 | 559 | 13 |
Cedar Crest Elementary | 3 Low Scores fall between 0 to 3 | 410 | 15 |
Cj & Anne Hyman Elementary School | 3 Low Scores fall between 0 to 3 | 488 | 16 |
Clinton P Russell Elementary School | 3 Low Scores fall between 0 to 3 | 732 | 19 |
Daniel Webster Elementary School | 3 Low Scores fall between 0 to 3 | 530 | 16 |
Edna Rowe Elementary School | 3 Low Scores fall between 0 to 3 | 501 | 15 |
Frederick Douglass Elementary School | 3 Low Scores fall between 0 to 3 | 481 | 14 |
Gabe P Allen Charter School | 3 Low Scores fall between 0 to 3 | 471 | 15 |
J N Ervin Elementary School | 3 Low Scores fall between 0 to 3 | 603 | 17 |
John Q Adams Elementary School | 3 Low Scores fall between 0 to 3 | 749 | 16 |
John W Carpenter Elementary School | 3 Low Scores fall between 0 to 3 | 380 | 12 |
L L Hotchkiss Elementary School | 3 Low Scores fall between 0 to 3 | 754 | 17 |
Mckamy Elementary School | 3 Low Scores fall between 0 to 3 | 474 | 14 |
Mount Auburn Elementary School | 3 Low Scores fall between 0 to 3 | 644 | 15 |
Onesimo Hernandez Elementary School | 3 Low Scores fall between 0 to 3 | 322 | 14 |
Risd Academy | 3 Low Scores fall between 0 to 3 | 825 | 17 |
Stevens Park Elementary School | 3 Low Scores fall between 0 to 3 | 657 | 16 |
Thurgood Marshall Elementary School | 3 Low Scores fall between 0 to 3 | 639 | 16 |
W A Blair Elementary School | 3 Low Scores fall between 0 to 3 | 669 | 16 |
Whitney M Young Jr Elementary School | 3 Low Scores fall between 0 to 3 | 531 | 17 |
Barbara Jordan Elementary School | 2 Low Scores fall between 0 to 3 | 613 | 17 |
Bayles Elementary School | 2 Low Scores fall between 0 to 3 | 495 | 18 |
Carolyn G Bukhair Elementary School | 2 Low Scores fall between 0 to 3 | 665 | 16 |
Charles Acton Elementary School | 2 Low Scores fall between 0 to 3 | 541 | 16 |
Elisha M Pease Elementary School | 2 Low Scores fall between 0 to 3 | 482 | 19 |
Forest Lane Academy | 2 Low Scores fall between 0 to 3 | 732 | 17 |
George W Truett Elementary School | 2 Low Scores fall between 0 to 3 | 1,193 | 16 |
Joseph J Rhoads Learning Center | 2 Low Scores fall between 0 to 3 | 729 | 17 |
Mcwhorter Elementary School | 2 Low Scores fall between 0 to 3 | 589 | 17 |
R L Thornton Elementary School | 2 Low Scores fall between 0 to 3 | 372 | 15 |
Rufus C Burleson Elementary School | 2 Low Scores fall between 0 to 3 | 684 | 17 |
Sheffield Elementary School | 2 Low Scores fall between 0 to 3 | 755 | 16 |
Martin Luther King Jr Learning Cen | 1 Low Scores fall between 0 to 3 | 439 | 15 |
Paul L Dunbar Learning Center | 1 Low Scores fall between 0 to 3 | 570 | 15 |
Wilmer-Hutchins Elementary School | 1 Low Scores fall between 0 to 3 | 919 | 18 |
Amelia Earhart Learning Center | N/A Not Apply | 166 | 11 |
Elementary' Disciplinary Alternati | N/A Not Apply | 4 | 1 |
George W Carver Creative Arts Lear | N/A Not Apply | 362 | 13 |
N W Harllee Early Childhood Center | N/A Not Apply | 206 | 33 |
Solar Preparatory School For Girls At Bonham | N/A Not Apply | 294 | N/A |
Show Less |
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
Dallas Environmental Science Acade | 10 High Scores fall between 8 to 10 | 443 | 14 |
George Bannerman Dealey Internatio | 10 High Scores fall between 8 to 10 | 170 | 15 |
Henry W Longfellow Career Explorat | 10 High Scores fall between 8 to 10 | 421 | 17 |
William B Travis Acad/Vangrd For A | 10 High Scores fall between 8 to 10 | 312 | 15 |
Barack Obama Male Leadership Aca at BF Darrell Middle School | 9 High Scores fall between 8 to 10 | 228 | 15 |
Harry Stone Montessori Academy | 9 High Scores fall between 8 to 10 | 230 | 11 |
Show More |
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
Dallas Environmental Science Acade | 10 High Scores fall between 8 to 10 | 443 | 14 |
George Bannerman Dealey Internatio | 10 High Scores fall between 8 to 10 | 170 | 15 |
Henry W Longfellow Career Explorat | 10 High Scores fall between 8 to 10 | 421 | 17 |
William B Travis Acad/Vangrd For A | 10 High Scores fall between 8 to 10 | 312 | 15 |
Barack Obama Male Leadership Aca at BF Darrell Middle School | 9 High Scores fall between 8 to 10 | 228 | 15 |
Harry Stone Montessori Academy | 9 High Scores fall between 8 to 10 | 230 | 11 |
Highland Park Middle School | 9 High Scores fall between 8 to 10 | 1,106 | 15 |
Mcculloch Intermediate School | 9 High Scores fall between 8 to 10 | 1,133 | 18 |
D A Hulcy Steam Middle | 8 High Scores fall between 8 to 10 | 532 | 13 |
Liberty J High School | 8 High Scores fall between 8 to 10 | 616 | 13 |
W E Greiner Exploratory Arts Acade | 8 High Scores fall between 8 to 10 | 1,721 | 16 |
Balch Springs Middle School | 7 Medium Scores fall between 3.1 to 7.9 | 1,227 | 17 |
Parkhill J High School | 7 Medium Scores fall between 3.1 to 7.9 | 636 | 15 |
Rosemont Middle School | 7 Medium Scores fall between 3.1 to 7.9 | 196 | 14 |
Westwood Math Science Leadership M | 7 Medium Scores fall between 3.1 to 7.9 | 675 | 14 |
Frankford Middle School | 6 Medium Scores fall between 3.1 to 7.9 | 1,056 | 15 |
J L Long Middle School | 6 Medium Scores fall between 3.1 to 7.9 | 1,480 | 16 |
Lake Highlands J High School | 6 Medium Scores fall between 3.1 to 7.9 | 808 | 14 |
Raul Quintanilla Sr Middle School | 6 Medium Scores fall between 3.1 to 7.9 | 1,054 | 15 |
Alex Sanger Preparatory Middle | 5 Medium Scores fall between 3.1 to 7.9 | 180 | 26 |
Alex W Spence Talented/Gifted Academy | 5 Medium Scores fall between 3.1 to 7.9 | 735 | 14 |
Benjamin Franklin Middle School | 5 Medium Scores fall between 3.1 to 7.9 | 1,035 | 15 |
Robert T Hill Middle School | 5 Medium Scores fall between 3.1 to 7.9 | 894 | 17 |
Thomas J Rusk Middle School | 5 Medium Scores fall between 3.1 to 7.9 | 647 | 14 |
Ann Richards Middle School | 4 Medium Scores fall between 3.1 to 7.9 | 1,324 | 16 |
Ewell D Walker Middle School | 4 Medium Scores fall between 3.1 to 7.9 | 761 | 16 |
Forest Meadow J High School | 4 Medium Scores fall between 3.1 to 7.9 | 784 | 14 |
W High Gaston Middle School | 4 Medium Scores fall between 3.1 to 7.9 | 979 | 15 |
Billy Earl Dade Middle School | 3 Low Scores fall between 0 to 3 | 894 | 13 |
Boude Storey Middle School | 3 Low Scores fall between 0 to 3 | 589 | 13 |
Edward High Cary Middle School | 3 Low Scores fall between 0 to 3 | 598 | 15 |
Francisco Medrano Middle School | 3 Low Scores fall between 0 to 3 | 962 | 15 |
Fred F Florence Middle School | 3 Low Scores fall between 0 to 3 | 952 | 15 |
G W Kennemer Middle School | 3 Low Scores fall between 0 to 3 | 723 | 15 |
Harold Wendell Lang Sr Middle School | 3 Low Scores fall between 0 to 3 | 907 | 17 |
Hector P Garcia Middle School | 3 Low Scores fall between 0 to 3 | 764 | 16 |
John B Hood Middle School | 3 Low Scores fall between 0 to 3 | 1,006 | 15 |
L V Stockard Middle School | 3 Low Scores fall between 0 to 3 | 1,156 | 17 |
Long Middle School | 3 Low Scores fall between 0 to 3 | 623 | 14 |
Sarah Zumwalt Middle School | 3 Low Scores fall between 0 to 3 | 417 | 11 |
Seagoville Middle School | 3 Low Scores fall between 0 to 3 | 1,363 | 18 |
T W Browne Middle School | 3 Low Scores fall between 0 to 3 | 541 | 15 |
Thomas A Edison Middle Learning Ce | 3 Low Scores fall between 0 to 3 | 554 | 10 |
Thomas C Marsh Middle School | 3 Low Scores fall between 0 to 3 | 917 | 16 |
Zan Wesley Holmes Jr Middle School | 3 Low Scores fall between 0 to 3 | 952 | 17 |
E B Comstock Middle School | 2 Low Scores fall between 0 to 3 | 846 | 16 |
Kennedy-Curry Middle School | 2 Low Scores fall between 0 to 3 | 743 | 15 |
Oliver Wendell Holmes Humanities/C | 2 Low Scores fall between 0 to 3 | 806 | 13 |
Sam Tasby Middle School | 2 Low Scores fall between 0 to 3 | 969 | 15 |
William Hawley Atwell Law Academy | 2 Low Scores fall between 0 to 3 | 819 | 13 |
Learning Alternative Center For Em | N/A Not Apply | 81 | 3 |
Show Less |
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
Early College High School | 10 High Scores fall between 8 to 10 | 330 | 26 |
Irma Lerma Rangel Young Women's Leadership School | 10 High Scores fall between 8 to 10 | 244 | 17 |
Judge Barefoot Sanders Law Magnet | 10 High Scores fall between 8 to 10 | 403 | 16 |
School Of Health Professions | 10 High Scores fall between 8 to 10 | 546 | 17 |
School Of Science And Engineering | 10 High Scores fall between 8 to 10 | 428 | 18 |
School for the Talented and Gifted | 10 High Scores fall between 8 to 10 | 276 | 15 |
Show More |
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
Early College High School | 10 High Scores fall between 8 to 10 | 330 | 26 |
Irma Lerma Rangel Young Women's Leadership School | 10 High Scores fall between 8 to 10 | 244 | 17 |
Judge Barefoot Sanders Law Magnet | 10 High Scores fall between 8 to 10 | 403 | 16 |
School Of Health Professions | 10 High Scores fall between 8 to 10 | 546 | 17 |
School Of Science And Engineering | 10 High Scores fall between 8 to 10 | 428 | 18 |
School for the Talented and Gifted | 10 High Scores fall between 8 to 10 | 276 | 15 |
Trinidad Garza Early College High School at Mountain View | 10 High Scores fall between 8 to 10 | 432 | 18 |
Booker T. Washington High for the Performing and Visual Arts | 9 High Scores fall between 8 to 10 | 1,002 | 16 |
Rosie Sorrells Education And Socia | 9 High Scores fall between 8 to 10 | 331 | 14 |
School Of Business And Management | 9 High Scores fall between 8 to 10 | 491 | 18 |
Dr Wright L Lassiter Jr Early Coll | 8 High Scores fall between 8 to 10 | 226 | 18 |
Highland Park High School | 8 High Scores fall between 8 to 10 | 2,180 | 14 |
Kathlyn Joy Gilliam Collegiate Academy | 8 High Scores fall between 8 to 10 | 346 | 19 |
Barack Obama Male Leadership Academy | 7 Medium Scores fall between 3.1 to 7.9 | 167 | 12 |
Citylab High S | 6 Medium Scores fall between 3.1 to 7.9 | 80 | N/A |
A Maceo Smith New Tech High School | 5 Medium Scores fall between 3.1 to 7.9 | 363 | 17 |
Woodrow Wilson High School | 5 Medium Scores fall between 3.1 to 7.9 | 1,865 | 18 |
Bryan Adams High School | 4 Medium Scores fall between 3.1 to 7.9 | 2,029 | 17 |
Hillcrest High School | 4 Medium Scores fall between 3.1 to 7.9 | 1,126 | 16 |
Lake Highlands High School | 4 Medium Scores fall between 3.1 to 7.9 | 2,793 | 16 |
Sunset High School | 4 Medium Scores fall between 3.1 to 7.9 | 1,983 | 17 |
W High Adamson High School | 4 Medium Scores fall between 3.1 to 7.9 | 1,480 | 18 |
David W Carter High School | 3 Low Scores fall between 0 to 3 | 1,135 | 14 |
Emmett J Conrad High School | 3 Low Scores fall between 0 to 3 | 1,307 | 13 |
H Grady Spruce High School | 3 Low Scores fall between 0 to 3 | 1,794 | 17 |
Innovation Design Entrepreneurship Academy | 3 Low Scores fall between 0 to 3 | 328 | 13 |
Justin F Kimball High School | 3 Low Scores fall between 0 to 3 | 1,454 | 17 |
L G Pinkston High School | 3 Low Scores fall between 0 to 3 | 906 | 12 |
Moises E Molina High School | 3 Low Scores fall between 0 to 3 | 2,221 | 18 |
Seagoville High School | 3 Low Scores fall between 0 to 3 | 1,452 | 16 |
Thomas Jefferson High School | 3 Low Scores fall between 0 to 3 | 1,703 | 16 |
W T White High School | 3 Low Scores fall between 0 to 3 | 2,230 | 17 |
Franklin D Roosevelt High School | 2 Low Scores fall between 0 to 3 | 712 | 12 |
James Madison High School | 2 Low Scores fall between 0 to 3 | 470 | 12 |
Lincoln Humanities/Communications | 2 Low Scores fall between 0 to 3 | 630 | 12 |
Skyline High School | 2 Low Scores fall between 0 to 3 | 4,535 | 16 |
South Oak Cliff High School | 2 Low Scores fall between 0 to 3 | 1,204 | 15 |
W W Samuell High School | 2 Low Scores fall between 0 to 3 | 1,945 | 14 |
Wilmer-Hutchins High School | 2 Low Scores fall between 0 to 3 | 857 | 13 |
North Dallas High School | 1 Low Scores fall between 0 to 3 | 1,054 | 15 |
Highland Park Alternative Education Center | N/A Not Apply | N/A | N/A |
John Leslie Patton Jr Academic Cen | N/A Not Apply | 210 | 7 |
Maya Angelou High School | N/A Not Apply | 24 | 5 |
School Community Guidance Center | N/A Not Apply | 125 | 4 |
Show Less |