There are 122 schools located in Seattle, WA. We've highlighted the top local schools by level in our lists below. Select an individual school to read parent reviews and see test score details for Seattle's best schools.
|
||||||||||||||||||||
|
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
Alki Elementary School | 9 High Scores fall between 8 to 10 | 373 | 20 |
Coe Elementary School | 9 High Scores fall between 8 to 10 | 560 | 21 |
Fairmount Park Elementary | 9 High Scores fall between 8 to 10 | 545 | 20 |
Hay Elementary School | 9 High Scores fall between 8 to 10 | 491 | 18 |
Lawton Elementary School | 9 High Scores fall between 8 to 10 | 453 | 19 |
View Ridge Elementary School | 9 High Scores fall between 8 to 10 | 550 | 19 |
Show More |
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
Hamilton International Middle School | 8 High Scores fall between 8 to 10 | 986 | 21 |
Eckstein Middle School | 7 Medium Scores fall between 3.1 to 7.9 | 965 | 21 |
Madison Middle School | 7 Medium Scores fall between 3.1 to 7.9 | 881 | 21 |
Mercer Middle School | 7 Medium Scores fall between 3.1 to 7.9 | 1,136 | 19 |
Denny Middle School | 6 Medium Scores fall between 3.1 to 7.9 | 834 | 17 |
Jane Addams Middle School | 6 Medium Scores fall between 3.1 to 7.9 | 913 | 20 |
Show More |
School Name | Score | Students | Students Per Teacher |
---|---|---|---|
Roosevelt High School | 10 High Scores fall between 8 to 10 | 1,867 | 25 |
Ballard High School | 9 High Scores fall between 8 to 10 | 1,930 | 22 |
Ingraham High School | 7 Medium Scores fall between 3.1 to 7.9 | 1,387 | 21 |
Garfield High School | 6 Medium Scores fall between 3.1 to 7.9 | 1,857 | 26 |
Nathan Hale High School | 6 Medium Scores fall between 3.1 to 7.9 | 1,228 | 21 |
The Center School | 6 Medium Scores fall between 3.1 to 7.9 | 242 | 22 |
Show More |